<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>j.verhine</title>
	<atom:link href="http://www.verhine.com/work/feed" rel="self" type="application/rss+xml" />
	<link>http://www.verhine.com/work</link>
	<description>Design Portfolio.</description>
	<lastBuildDate>Sun, 28 Feb 2010 20:10:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>tdnation</title>
		<link>http://www.verhine.com/work/tdnation</link>
		<comments>http://www.verhine.com/work/tdnation#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:18:46 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=498</guid>
		<description><![CDATA[<br/>Atlanta, Georgia &#8211; I participated in the 3rd annual Atlanta Startup Weekend.  About ten of us put together a Facebook application over the course of a weekend called &#8220;Touchdown Nation,&#8221; which is a way for users to play against each other.  I was the only designer on the project.  It is a [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Atlanta, Georgia</strong> &#8211; I participated in the 3rd annual <a href="http://atlanta.startupweekend.org">Atlanta Startup Weekend</a>.  About ten of us put together a Facebook application over the course of a weekend called &#8220;Touchdown Nation,&#8221; which is a way for users to play against each other.  I was the only designer on the project.  It is a project that we plan to improve over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/tdnation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aac</title>
		<link>http://www.verhine.com/work/aac</link>
		<comments>http://www.verhine.com/work/aac#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:54:52 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=492</guid>
		<description><![CDATA[<br/>Atlanta, Ga. &#8211; AAC contacted me to rework their populated blog as well as their main website.  Templates were created for the Wordpress-driven infrastructure that took the website out of its typical &#8220;one entry after another&#8221; blog-style look.
Company was sold — transition to this design has been put on hold.
]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Atlanta, Ga.</strong> &#8211; AAC contacted me to rework their populated blog as well as their main website.  Templates were created for the Wordpress-driven infrastructure that took the website out of its typical &#8220;one entry after another&#8221; blog-style look.</p>
<p>Company was sold — transition to this design has been put on hold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/aac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>localmenus</title>
		<link>http://www.verhine.com/work/localmenus</link>
		<comments>http://www.verhine.com/work/localmenus#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:58:08 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Selected Projects]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=490</guid>
		<description><![CDATA[<br/>Atlanta, Ga. &#8211; Local Menus is a [currently unreleased] web application that I had built with Ruby on Rails for the restaurant industry.  I designed and developed all of the frontend materials and coordinated the information architecture of the backend with the rails developer.
]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Atlanta, Ga.</strong> &#8211; Local Menus is a [currently unreleased] web application that I had built with Ruby on Rails for the restaurant industry.  I designed and developed all of the frontend materials and coordinated the information architecture of the backend with the rails developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/localmenus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>windmark</title>
		<link>http://www.verhine.com/work/windmark</link>
		<comments>http://www.verhine.com/work/windmark#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:27:25 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Selected Projects]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=5</guid>
		<description><![CDATA[<br/>Website Design and development, flash animation.]]></description>
			<content:encoded><![CDATA[<br/><p><b>Virginia Beach, Va.</b> &#8211; A small record studio came to me in search of something simple, yet profound.   My idea for the first version (2006) was to make the site as logical and uncomplicated as the iPod &#8211; a product that simplified it&#8217;s own industry.  All band content is dynamically pulled from files that the client may edit.  For the most part, this was a successful attempt at creating a website without your &#8220;typical&#8221; navigation.  The first version of the website has been archived at <a href="http://www.windmark.com/old/">http://www.windmark.com/old/</a>.</p>
<p>For the second version (2009), we expanded to a Wordpress-powered website, and left all of the animation within the header.  It displays a 2D animation that could be easily mistaken for 3D. In addition to the new site, a new logotype for Windmark Records was created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/windmark/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>preventionbenefits</title>
		<link>http://www.verhine.com/work/preventionbenefits</link>
		<comments>http://www.verhine.com/work/preventionbenefits#comments</comments>
		<pubDate>Mon, 16 Mar 2009 12:46:04 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Selected Projects]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=101</guid>
		<description><![CDATA[<br/>Phoenix, AZ &#8211; Prevention Benefits contacted me to establish a presence on the web.  They didn&#8217;t have a lot of content, but wanted to appear &#8220;full&#8221; on the website, as opposed to empty.  This was achieved by having the three major sections each occupy a third of the white space, and when in [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Phoenix, AZ</strong> &#8211; Prevention Benefits contacted me to establish a presence on the web.  They didn&#8217;t have a lot of content, but wanted to appear &#8220;full&#8221; on the website, as opposed to empty.  This was achieved by having the three major sections each occupy a third of the white space, and when in use, fill up the entire area, so that the entire real estate of the screen is participating.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/preventionbenefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lodestar</title>
		<link>http://www.verhine.com/work/lodestar</link>
		<comments>http://www.verhine.com/work/lodestar#comments</comments>
		<pubDate>Wed, 11 Mar 2009 01:54:19 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=111</guid>
		<description><![CDATA[<br/>Atlanta, Ga. &#8211; Lodestar is the name of a new suite of applications being developed for the business enterprise.  They requested a generic look that they could brand across all applications, as well as re-brand as needed for other companies interested in reselling the product themselves.  It needed to encompass a look that [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Atlanta, Ga.</strong> &#8211; Lodestar is the name of a new suite of applications being developed for the business enterprise.  They requested a generic look that they could brand across all applications, as well as re-brand as needed for other companies interested in reselling the product themselves.  It needed to encompass a look that is pleasantly generic, and unique, without being too identifiable by competing companies.  The interface was coded with cross-browser compliant XHTML and CSS, so that practically any layout could be achieved with the library of graphics provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/lodestar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gosmallbiz</title>
		<link>http://www.verhine.com/work/gosmallbiz</link>
		<comments>http://www.verhine.com/work/gosmallbiz#comments</comments>
		<pubDate>Tue, 07 Oct 2008 15:15:51 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[GoSmallBiz.com]]></category>
		<category><![CDATA[Selected Projects]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=78</guid>
		<description><![CDATA[<br/>Atlanta, Ga. &#8211; Redesigning the GoSmallBiz site was something I had been wanting to do for years, but the importance of the redesign escalated as everything around it began to look newer, and fresher.  The previous site was not designed by me, and never really projected the kind of professionalism that I always thought [...]]]></description>
			<content:encoded><![CDATA[<br/><p><b>Atlanta, Ga.</b> &#8211; Redesigning the GoSmallBiz site was something I had been wanting to do for years, but the importance of the redesign escalated as everything around it began to look newer, and fresher.  The previous site was not designed by me, and never really projected the kind of professionalism that I always thought it should have.  With the opportunity to graphically enhance the site, for more than 50,000 members, I was also provided with the opportunity to increase usability, and make the most accessed member areas easier to get to, and more obvious as to where you are in the website.  The green circle with the arrow (in the logo) became more pronounced in the new branding strategy, and this shows with the subtle uses of the arrow pointing right throughout the interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/gosmallbiz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hybridconversions</title>
		<link>http://www.verhine.com/work/hybridconversions</link>
		<comments>http://www.verhine.com/work/hybridconversions#comments</comments>
		<pubDate>Thu, 11 Sep 2008 03:40:12 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Selected Projects]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=103</guid>
		<description><![CDATA[<br/>Atlanta, Ga. &#8211; Hybrid Conversions is a bright company outside of Atlanta doing some amazing things with hybrid technologies.  They sell kits to turn your existing car into a hydrogen-producing machine.  They needed to stand above their competition, and this was done by giving them an incredibly simple, but powerful brand.  
]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Atlanta, Ga.</strong> &#8211; Hybrid Conversions is a bright company outside of Atlanta doing some amazing things with hybrid technologies.  They sell kits to turn your existing car into a hydrogen-producing machine.  They needed to stand above their competition, and this was done by giving them an incredibly simple, but powerful brand.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/hybridconversions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jmaury</title>
		<link>http://www.verhine.com/work/jmaury</link>
		<comments>http://www.verhine.com/work/jmaury#comments</comments>
		<pubDate>Sun, 10 Aug 2008 20:15:53 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=105</guid>
		<description><![CDATA[<br/>Atlanta, Ga. &#8211; This wordpress-powered site was created for a freelance writer here in the Atlanta area.  It features a bird&#8217;s eye view of his desk, with a very vintage appeal.  
]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Atlanta, Ga.</strong> &#8211; This wordpress-powered site was created for a freelance writer here in the Atlanta area.  It features a bird&#8217;s eye view of his desk, with a very vintage appeal.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/jmaury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artistry</title>
		<link>http://www.verhine.com/work/artistry</link>
		<comments>http://www.verhine.com/work/artistry#comments</comments>
		<pubDate>Mon, 10 Mar 2008 20:50:07 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=107</guid>
		<description><![CDATA[<br/>Atlanta, Ga. &#8211; Artistry was a new restaurant concept that came to Atlanta in 2008, and they spoke with me about carrying the creative spirit of the interior onto the web.  I used a lot of textures and fabrics to depict a diverse story to the viewer.  I created the identity for the [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Atlanta, Ga.</strong> &#8211; Artistry was a new restaurant concept that came to Atlanta in 2008, and they spoke with me about carrying the creative spirit of the interior onto the web.  I used a lot of textures and fabrics to depict a diverse story to the viewer.  I created the identity for the restaurant almost by accident.  It was a final solution that I provided just to supplement the existing ideas, and the fact that each letter was individualistic carried the theme that all artists are different and unique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/artistry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
