<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>j.verhine &#187; branding</title>
	<atom:link href="http://www.verhine.com/work/kind/branding/feed" rel="self" type="application/rss+xml" />
	<link>http://www.verhine.com/work</link>
	<description>Design Portfolio.</description>
	<lastBuildDate>Tue, 20 Jul 2010 23:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ogilvy</title>
		<link>http://www.verhine.com/work/ogilvy</link>
		<comments>http://www.verhine.com/work/ogilvy#comments</comments>
		<pubDate>Tue, 11 May 2010 04:38:00 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Selected Projects]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=554</guid>
		<description><![CDATA[<br/>Atlanta, Ga. &#8211; Initial interface design and development work on the Ogilvy Atlanta website. Provided both conceptual work and proofs-of-concept actionscript. Project carried out in-house.]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Atlanta, Ga.</strong> &#8211; Initial interface design and development work on the Ogilvy Atlanta website.  Provided both conceptual work and proofs-of-concept actionscript.  Project carried out in-house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/ogilvy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>opt</title>
		<link>http://www.verhine.com/work/opt</link>
		<comments>http://www.verhine.com/work/opt#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:51:42 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=550</guid>
		<description><![CDATA[<br/>Hampton Roads, Va. &#8211; Orange Peel Transportation started to expand into other states, and came to me in search of a solution to their growth. They also were interested in taking reservations over the internet. This website was built out on the WordPress platform and processes payments with ZenCart. The website shows different information depending [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Hampton Roads, Va.</strong> &#8211; Orange Peel Transportation started to expand into other states, and came to me in search of a solution to their growth.  They also were interested in taking reservations over the internet.  This website was built out on the WordPress platform and processes payments with ZenCart.  The website shows different information depending on the location the user has selected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/opt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tf_compasslogo</title>
		<link>http://www.verhine.com/work/tf_compasslogo</link>
		<comments>http://www.verhine.com/work/tf_compasslogo#comments</comments>
		<pubDate>Fri, 14 Apr 2006 19:48:09 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Tarkenton Financial]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=24</guid>
		<description><![CDATA[<br/>Atlanta, Ga. &#8211; Compass Financial Tools is a product that we develop in-house at Tarkenton Financial. Designed for use by senior financial advisors, it was created to compete with some of the most powerful finance-related applications specifically dealing with annuities. This brand produces feelings of trust, competency, conservativeness, maturity, and wisdom.]]></description>
			<content:encoded><![CDATA[<br/><p><b>Atlanta, Ga.</b> &#8211; Compass Financial Tools is a product that we develop in-house at Tarkenton Financial.  Designed for use by senior financial advisors, it was created to compete with some of the most powerful finance-related applications specifically dealing with annuities.  This brand produces feelings of trust, competency, conservativeness, maturity, and wisdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/tf_compasslogo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tf_accordianmailer</title>
		<link>http://www.verhine.com/work/tf_accordion</link>
		<comments>http://www.verhine.com/work/tf_accordion#comments</comments>
		<pubDate>Fri, 14 Apr 2006 04:43:16 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Tarkenton Financial]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=19</guid>
		<description><![CDATA[<br/>Atlanta, Ga. &#8211; This was a campaign for Tarkenton Financial, targeted towards seniors, and delivered via direct mail. It included a series of full-page advertisements in Senior Marketing magazines, targeting Agents, as well as the fold-out 8-panel mailpiece describing Fran, his history, and the events that have led to the establishment of Tarkenton Financial.]]></description>
			<content:encoded><![CDATA[<br/><p><b>Atlanta, Ga.</b> &#8211; This was a campaign for Tarkenton Financial, targeted towards seniors, and delivered via direct mail.  It included a series of full-page advertisements in Senior Marketing magazines, targeting Agents, as well as the fold-out 8-panel mailpiece describing Fran, his history, and the events that have led to the establishment of Tarkenton Financial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/tf_accordion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cc_schlitz</title>
		<link>http://www.verhine.com/work/cc_schlitz</link>
		<comments>http://www.verhine.com/work/cc_schlitz#comments</comments>
		<pubDate>Thu, 31 Mar 2005 13:24:27 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Creative Circus]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=46</guid>
		<description><![CDATA[<br/>Creative Circus Gold Award: Design, 2005 This fictional packaging is a cool, new take on the traditional 40 oz. bottle &#8211; instead, it contains four 10 oz. bottles of Schlitz malt liquor, each themed similar to a 1950&#8242;s criminal investigation. The outer packaging was created to emulate the old style that police cameras used to [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Creative Circus Gold Award: <strong>Design, 2005</strong></p>
<p>This fictional packaging is a cool, new take on the traditional 40 oz. bottle &#8211; instead, it contains four 10 oz. bottles of Schlitz malt liquor, each themed similar to a 1950&#8242;s criminal investigation.  The outer packaging was created to emulate the old style that police cameras used to embody when casing murder scenes.  The bottle caps represent the lenses on the camera.  Every label contains a unique criminal/detective scenario, each one giving a &#8220;tip&#8221; to criminals.  I believe this speaks to the beer buying consumer, and provides a compelling reason to create conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/cc_schlitz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>procrastination</title>
		<link>http://www.verhine.com/work/procrastination</link>
		<comments>http://www.verhine.com/work/procrastination#comments</comments>
		<pubDate>Tue, 01 Mar 2005 23:51:17 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Creative Circus]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=16</guid>
		<description><![CDATA[<br/>Creative Circus Student Choice Award: Design, 2005 The purpose of this exercise was to initiate a movement, a revolution, using methods of propaganda. I chose to rely on America&#8217;s favorite childhood characters to wake up the adults to becoming more productive, by way of becoming reluctant to procrastination. This includes three posters, and a daily [...]]]></description>
			<content:encoded><![CDATA[<br/><p><i>Creative Circus Student Choice Award: <b>Design, 2005</b></i></p>
<p>The purpose of this exercise was to initiate a movement, a revolution, using methods of propaganda.  I chose to rely on America&#8217;s favorite childhood characters to wake up the adults to becoming more productive, by way of becoming reluctant to procrastination.  This includes three posters, and a daily scheduler &#8211; both pretty effective deliveries of spreading propaganda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/procrastination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tf_recruitingbrochure</title>
		<link>http://www.verhine.com/work/tf_recruitingbrochure</link>
		<comments>http://www.verhine.com/work/tf_recruitingbrochure#comments</comments>
		<pubDate>Wed, 23 Feb 2005 03:51:06 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Tarkenton Financial]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=68</guid>
		<description><![CDATA[<br/>Atlanta, Ga. &#8211; This tri-fold brochure was created as a recruiting tool, using photographed vintage items and photos of Fran to give it a very trusted look. The inside pocket opened up to hold the materials that would go out along with the folder to attract interested agents. This was their first impression.]]></description>
			<content:encoded><![CDATA[<br/><p><b>Atlanta, Ga.</b> &#8211; This tri-fold brochure was created as a recruiting tool, using photographed vintage items and photos of Fran to give it a very trusted look.  The inside pocket opened up to hold the materials that would go out along with the folder to attract interested agents.  This was their first impression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/tf_recruitingbrochure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cc_philipscolor</title>
		<link>http://www.verhine.com/work/cc_philipscolor</link>
		<comments>http://www.verhine.com/work/cc_philipscolor#comments</comments>
		<pubDate>Mon, 14 Feb 2005 20:01:35 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Creative Circus]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=26</guid>
		<description><![CDATA[<br/>This fictional packaging is another attempt at creating a product which does not already exist, yet one that people cannot live without. I have extended Philips lighting division by creating a Color Therapy Kit. Sold at both hardware and novelty stores, this kit involves experiencing light for it&#8217;s healing properties. It is a wide belief [...]]]></description>
			<content:encoded><![CDATA[<br/><p>This fictional packaging is another attempt at creating a product which does not already exist, yet one that people cannot live without.  I have extended Philips lighting division by creating a Color Therapy Kit.  Sold at both hardware and novelty stores, this kit involves experiencing light for it&#8217;s healing properties.  It is a wide belief that exposing yourself to colored light can help you, therapeutically.  The value is found in the poems on each color&#8217;s box, and a small booklet that teaches the consumer what each color is known to do.  This product would sell six bulbs in each package, increasing sales of traditional &#8220;party&#8221; lightbulbs at a rate of 600%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/cc_philipscolor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cc_takeoutfortwo</title>
		<link>http://www.verhine.com/work/cc_takeoutfortwo</link>
		<comments>http://www.verhine.com/work/cc_takeoutfortwo#comments</comments>
		<pubDate>Fri, 01 Oct 2004 23:31:09 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Creative Circus]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=47</guid>
		<description><![CDATA[<br/>This fictional packaging is a byproduct of my interpretation of this sound clip. While listening to the clip, I invisioned boat taxis and caged animals along the bank of a rural asian/indian passageway. I decided to create a japanese takeout box, mimicking the look of an animal cage. Both of the end caps of the [...]]]></description>
			<content:encoded><![CDATA[<br/><p>This fictional packaging is a byproduct of my interpretation of this sound clip.  While listening to the clip, I invisioned boat taxis and caged animals along the bank of a rural asian/indian passageway.  I decided to create a japanese takeout box, mimicking the look of an animal cage.  Both of the end caps of the box become bowls, and the inner packaging includes the meals in padded boxes to keep them warm.  The entire box is all you&#8217;d need to throw a picnic for two.  </p>
<p>The logo is described as an oriental stool that sees it&#8217;s reflection in the water, because in essence, a reflection is the definition of a soulmate.  They double as a roman numeral two to emphasize the bond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/cc_takeoutfortwo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hdav</title>
		<link>http://www.verhine.com/work/hdav</link>
		<comments>http://www.verhine.com/work/hdav#comments</comments>
		<pubDate>Sun, 01 Jun 2003 20:45:27 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business cards]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=31</guid>
		<description><![CDATA[<br/>Kalamazoo, MI &#8211; A Michigan Audio &#038; Video company requested a new identity and website.]]></description>
			<content:encoded><![CDATA[<br/><p><b>Kalamazoo, MI</b> &#8211; A Michigan Audio &#038; Video company requested a new identity and website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/hdav/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
