<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>j.verhine &#187; xhtml/css</title>
	<atom:link href="http://www.verhine.com/work/kind/xhtmlcss/feed" rel="self" type="application/rss+xml" />
	<link>http://www.verhine.com/work</link>
	<description>Design Portfolio.</description>
	<lastBuildDate>Tue, 21 Jun 2011 16:12:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>montessori</title>
		<link>http://www.verhine.com/work/montessori</link>
		<comments>http://www.verhine.com/work/montessori#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:45:19 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Selected Projects]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=582</guid>
		<description><![CDATA[<br/>This application was built on Rails. It was a project where form absolutely followed function, as it&#8217;s goal was to provide the simplest kind of functionality, while providing a more visual appeal than a piece of paper—which is what most montessori teachers currently use. The program should be intuitive enough for the teachers and administration [...]]]></description>
			<content:encoded><![CDATA[<br/><p>This application was built on Rails.  It was a project where form absolutely followed function, as it&#8217;s goal was to provide the simplest kind of functionality, while providing a more visual appeal than a piece of paper—which is what most montessori teachers currently use.  The program should be intuitive enough for the teachers and administration to hit the ground running.  There were interesting developments in the user research, and the interface was molded around the teachers that would actually use the software.  There appeared to be two main users—those who might use it day-to-day, and those that might use it once-a-week as a method of compiling the notes they&#8217;ve written down since their last update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/montessori/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ihg</title>
		<link>http://www.verhine.com/work/ihg</link>
		<comments>http://www.verhine.com/work/ihg#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:06:51 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=558</guid>
		<description><![CDATA[<br/>Mockups and build-out was provided with a two day deadline and roughly 10 hours of work.]]></description>
			<content:encoded><![CDATA[<br/><p>Mockups and build-out was provided with a two day deadline and roughly 10 hours of work.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/ihg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>opt</title>
		<link>http://www.verhine.com/work/opt</link>
		<comments>http://www.verhine.com/work/opt#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:51:42 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=550</guid>
		<description><![CDATA[<br/>They also were interested in taking reservations over the internet. This website was built out on the WordPress platform and processes payments with ZenCart. The website shows different information depending on the location the user has selected.]]></description>
			<content:encoded><![CDATA[<br/><p> They also were interested in taking reservations over the internet.  This website was built out on the WordPress platform and processes payments with ZenCart.  The website shows different information depending on the location the user has selected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/opt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aac</title>
		<link>http://www.verhine.com/work/aac</link>
		<comments>http://www.verhine.com/work/aac#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:54:52 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=492</guid>
		<description><![CDATA[<br/>Templates were created for the WordPress-driven infrastructure that took the website out of its typical &#8220;one entry after another&#8221; blog-style look. Company was sold — transition to this design has been put on hold.]]></description>
			<content:encoded><![CDATA[<br/><p>Templates were created for the WordPress-driven infrastructure that took the website out of its typical &#8220;one entry after another&#8221; blog-style look.</p>
<p>Company was sold — transition to this design has been put on hold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/aac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>windmark</title>
		<link>http://www.verhine.com/work/windmark</link>
		<comments>http://www.verhine.com/work/windmark#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:27:25 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Selected Projects]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=5</guid>
		<description><![CDATA[<br/>Website Design and development, flash animation.]]></description>
			<content:encoded><![CDATA[<br/><p>My idea for the first version (2006) was to make the site as logical and uncomplicated as the iPod &#8211; a product that simplified it&#8217;s own industry.  All band content is dynamically pulled from files that the client may edit.  For the most part, this was a successful attempt at creating a website without your &#8220;typical&#8221; navigation.  The first version of the website has been archived <a href="http://www.windmark.com/old/">here</a>.  </p>
<p>For the second version (2009), we expanded to a WordPress-powered website, and left all of the animation within the header.  It displays a 2D animation that could be easily mistaken for 3D. In addition to the new site, a new logotype for Windmark Records was created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/windmark/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>lodestar</title>
		<link>http://www.verhine.com/work/lodestar</link>
		<comments>http://www.verhine.com/work/lodestar#comments</comments>
		<pubDate>Wed, 11 Mar 2009 01:54:19 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=111</guid>
		<description><![CDATA[<br/>Atlanta, Ga. &#8211; Lodestar is the name of a new suite of applications being developed for the business enterprise. They requested a generic look that they could brand across all applications, as well as re-brand as needed for other companies interested in reselling the product themselves. It needed to encompass a look that is pleasantly [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Atlanta, Ga.</strong> &#8211; Lodestar is the name of a new suite of applications being developed for the business enterprise.  They requested a generic look that they could brand across all applications, as well as re-brand as needed for other companies interested in reselling the product themselves.  It needed to encompass a look that is pleasantly generic, and unique, without being too identifiable by competing companies.  The interface was coded with cross-browser compliant XHTML and CSS, so that practically any layout could be achieved with the library of graphics provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/lodestar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>localmenus</title>
		<link>http://www.verhine.com/work/localmenus</link>
		<comments>http://www.verhine.com/work/localmenus#comments</comments>
		<pubDate>Fri, 28 Nov 2008 11:58:08 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Selected Projects]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=490</guid>
		<description><![CDATA[<br/>I designed and developed all of the frontend materials and coordinated the information architecture of the backend with the rails developers.]]></description>
			<content:encoded><![CDATA[<br/><p>I designed and developed all of the frontend materials and coordinated the information architecture of the backend with the rails developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/localmenus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gosmallbiz</title>
		<link>http://www.verhine.com/work/gosmallbiz</link>
		<comments>http://www.verhine.com/work/gosmallbiz#comments</comments>
		<pubDate>Tue, 07 Oct 2008 15:15:51 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[GoSmallBiz.com]]></category>
		<category><![CDATA[Selected Projects]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=78</guid>
		<description><![CDATA[<br/>The previous site was not designed by me, and never really projected the kind of professionalism that I always thought it should have. With the opportunity to graphically enhance the site, for more than 50,000 members, I was also provided with the opportunity to increase usability, and make the most accessed member areas easier to [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The previous site was not designed by me, and never really projected the kind of professionalism that I always thought it should have.  With the opportunity to graphically enhance the site, for more than 50,000 members, I was also provided with the opportunity to increase usability, and make the most accessed member areas easier to get to, and more obvious as to where you are in the website.  The green circle with the arrow (in the logo) became more pronounced in the new branding strategy, and this shows with the subtle use of the arrow shape incorporated throughout the interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/gosmallbiz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hybridconversions</title>
		<link>http://www.verhine.com/work/hybridconversions</link>
		<comments>http://www.verhine.com/work/hybridconversions#comments</comments>
		<pubDate>Thu, 11 Sep 2008 03:40:12 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Selected Projects]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=103</guid>
		<description><![CDATA[<br/>They sell kits to turn your existing car into a hydrogen-producing machine. They needed to stand above their competition, and this was done by giving them an incredibly simple, but powerful brand.]]></description>
			<content:encoded><![CDATA[<br/><p>They sell kits to turn your existing car into a hydrogen-producing machine.  They needed to stand above their competition, and this was done by giving them an incredibly simple, but powerful brand.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/hybridconversions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jmaury</title>
		<link>http://www.verhine.com/work/jmaury</link>
		<comments>http://www.verhine.com/work/jmaury#comments</comments>
		<pubDate>Sun, 10 Aug 2008 20:15:53 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=105</guid>
		<description><![CDATA[<br/>It features a bird&#8217;s eye view of his desk, with a very vintage appeal.]]></description>
			<content:encoded><![CDATA[<br/><p>It features a bird&#8217;s eye view of his desk, with a very vintage appeal.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/jmaury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

