<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>j.verhine &#187; print</title>
	<atom:link href="http://www.verhine.com/work/type/print/feed" rel="self" type="application/rss+xml" />
	<link>http://www.verhine.com/work</link>
	<description>Design Portfolio.</description>
	<lastBuildDate>Tue, 20 Jul 2010 23:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>artistry</title>
		<link>http://www.verhine.com/work/artistry</link>
		<comments>http://www.verhine.com/work/artistry#comments</comments>
		<pubDate>Mon, 10 Mar 2008 20:50:07 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=107</guid>
		<description><![CDATA[<br/>Atlanta, Ga. &#8211; Artistry was a new restaurant concept that came to Atlanta in 2008, and they spoke with me about carrying the creative spirit of the interior onto the web. I used a lot of textures and fabrics to depict a diverse story to the viewer. I created the identity for the restaurant almost [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Atlanta, Ga.</strong> &#8211; Artistry was a new restaurant concept that came to Atlanta in 2008, and they spoke with me about carrying the creative spirit of the interior onto the web.  I used a lot of textures and fabrics to depict a diverse story to the viewer.  I created the identity for the restaurant almost by accident.  It was a final solution that I provided just to supplement the existing ideas, and the fact that each letter was individualistic carried the theme that all artists are different and unique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/artistry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tf_compasslogo</title>
		<link>http://www.verhine.com/work/tf_compasslogo</link>
		<comments>http://www.verhine.com/work/tf_compasslogo#comments</comments>
		<pubDate>Fri, 14 Apr 2006 19:48:09 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Tarkenton Financial]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=24</guid>
		<description><![CDATA[<br/>Atlanta, Ga. &#8211; Compass Financial Tools is a product that we develop in-house at Tarkenton Financial. Designed for use by senior financial advisors, it was created to compete with some of the most powerful finance-related applications specifically dealing with annuities. This brand produces feelings of trust, competency, conservativeness, maturity, and wisdom.]]></description>
			<content:encoded><![CDATA[<br/><p><b>Atlanta, Ga.</b> &#8211; Compass Financial Tools is a product that we develop in-house at Tarkenton Financial.  Designed for use by senior financial advisors, it was created to compete with some of the most powerful finance-related applications specifically dealing with annuities.  This brand produces feelings of trust, competency, conservativeness, maturity, and wisdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/tf_compasslogo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tf_accordianmailer</title>
		<link>http://www.verhine.com/work/tf_accordion</link>
		<comments>http://www.verhine.com/work/tf_accordion#comments</comments>
		<pubDate>Fri, 14 Apr 2006 04:43:16 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Tarkenton Financial]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=19</guid>
		<description><![CDATA[<br/>Atlanta, Ga. &#8211; This was a campaign for Tarkenton Financial, targeted towards seniors, and delivered via direct mail. It included a series of full-page advertisements in Senior Marketing magazines, targeting Agents, as well as the fold-out 8-panel mailpiece describing Fran, his history, and the events that have led to the establishment of Tarkenton Financial.]]></description>
			<content:encoded><![CDATA[<br/><p><b>Atlanta, Ga.</b> &#8211; This was a campaign for Tarkenton Financial, targeted towards seniors, and delivered via direct mail.  It included a series of full-page advertisements in Senior Marketing magazines, targeting Agents, as well as the fold-out 8-panel mailpiece describing Fran, his history, and the events that have led to the establishment of Tarkenton Financial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/tf_accordion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tf_realtruth</title>
		<link>http://www.verhine.com/work/tf_realtruth</link>
		<comments>http://www.verhine.com/work/tf_realtruth#comments</comments>
		<pubDate>Wed, 14 Dec 2005 04:27:15 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Tarkenton Financial]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=3</guid>
		<description><![CDATA[<br/>Atlanta, Ga. &#8211; I was given the opportunity to design the book cover written by two of my superiors. Targetted towards seniors, the message is simple. Rise above the confusion.]]></description>
			<content:encoded><![CDATA[<br/><p><b>Atlanta, Ga.</b> &#8211; I was given the opportunity to design the book cover written by two of my superiors.  Targetted towards seniors, the message is simple.  Rise above the confusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/tf_realtruth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cc_schlitz</title>
		<link>http://www.verhine.com/work/cc_schlitz</link>
		<comments>http://www.verhine.com/work/cc_schlitz#comments</comments>
		<pubDate>Thu, 31 Mar 2005 13:24:27 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Creative Circus]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=46</guid>
		<description><![CDATA[<br/>Creative Circus Gold Award: Design, 2005 This fictional packaging is a cool, new take on the traditional 40 oz. bottle &#8211; instead, it contains four 10 oz. bottles of Schlitz malt liquor, each themed similar to a 1950&#8242;s criminal investigation. The outer packaging was created to emulate the old style that police cameras used to [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Creative Circus Gold Award: <strong>Design, 2005</strong></p>
<p>This fictional packaging is a cool, new take on the traditional 40 oz. bottle &#8211; instead, it contains four 10 oz. bottles of Schlitz malt liquor, each themed similar to a 1950&#8242;s criminal investigation.  The outer packaging was created to emulate the old style that police cameras used to embody when casing murder scenes.  The bottle caps represent the lenses on the camera.  Every label contains a unique criminal/detective scenario, each one giving a &#8220;tip&#8221; to criminals.  I believe this speaks to the beer buying consumer, and provides a compelling reason to create conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/cc_schlitz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>procrastination</title>
		<link>http://www.verhine.com/work/procrastination</link>
		<comments>http://www.verhine.com/work/procrastination#comments</comments>
		<pubDate>Tue, 01 Mar 2005 23:51:17 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Creative Circus]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=16</guid>
		<description><![CDATA[<br/>Creative Circus Student Choice Award: Design, 2005 The purpose of this exercise was to initiate a movement, a revolution, using methods of propaganda. I chose to rely on America&#8217;s favorite childhood characters to wake up the adults to becoming more productive, by way of becoming reluctant to procrastination. This includes three posters, and a daily [...]]]></description>
			<content:encoded><![CDATA[<br/><p><i>Creative Circus Student Choice Award: <b>Design, 2005</b></i></p>
<p>The purpose of this exercise was to initiate a movement, a revolution, using methods of propaganda.  I chose to rely on America&#8217;s favorite childhood characters to wake up the adults to becoming more productive, by way of becoming reluctant to procrastination.  This includes three posters, and a daily scheduler &#8211; both pretty effective deliveries of spreading propaganda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/procrastination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tf_recruitingbrochure</title>
		<link>http://www.verhine.com/work/tf_recruitingbrochure</link>
		<comments>http://www.verhine.com/work/tf_recruitingbrochure#comments</comments>
		<pubDate>Wed, 23 Feb 2005 03:51:06 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Tarkenton Financial]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=68</guid>
		<description><![CDATA[<br/>Atlanta, Ga. &#8211; This tri-fold brochure was created as a recruiting tool, using photographed vintage items and photos of Fran to give it a very trusted look. The inside pocket opened up to hold the materials that would go out along with the folder to attract interested agents. This was their first impression.]]></description>
			<content:encoded><![CDATA[<br/><p><b>Atlanta, Ga.</b> &#8211; This tri-fold brochure was created as a recruiting tool, using photographed vintage items and photos of Fran to give it a very trusted look.  The inside pocket opened up to hold the materials that would go out along with the folder to attract interested agents.  This was their first impression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/tf_recruitingbrochure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hdav</title>
		<link>http://www.verhine.com/work/hdav</link>
		<comments>http://www.verhine.com/work/hdav#comments</comments>
		<pubDate>Sun, 01 Jun 2003 20:45:27 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business cards]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=31</guid>
		<description><![CDATA[<br/>Kalamazoo, MI &#8211; A Michigan Audio &#038; Video company requested a new identity and website.]]></description>
			<content:encoded><![CDATA[<br/><p><b>Kalamazoo, MI</b> &#8211; A Michigan Audio &#038; Video company requested a new identity and website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/hdav/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dma</title>
		<link>http://www.verhine.com/work/dma</link>
		<comments>http://www.verhine.com/work/dma#comments</comments>
		<pubDate>Thu, 01 May 2003 20:34:06 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=30</guid>
		<description><![CDATA[<br/>Kalamazoo, Mi. &#8211; Marc DeForest, an prominent entrepreneur in the Adult Entertainment Industry, asked me to develop a legitimate logo and website to display his equally legitimate endeavor. The company was named after his initals.]]></description>
			<content:encoded><![CDATA[<br/><p><b>Kalamazoo, Mi.</b> &#8211; Marc DeForest, an prominent entrepreneur in the Adult Entertainment Industry, asked me to develop a legitimate logo and website to display his equally legitimate endeavor.  The company was named after his initals. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/dma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cc_rem</title>
		<link>http://www.verhine.com/work/cc_rem</link>
		<comments>http://www.verhine.com/work/cc_rem#comments</comments>
		<pubDate>Sat, 23 Mar 2002 17:05:22 +0000</pubDate>
		<dc:creator>j.verhine</dc:creator>
				<category><![CDATA[Creative Circus]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.verhine.com/work/?p=57</guid>
		<description><![CDATA[<br/>This fictional cd packaging was created from found, cut paper for R.E.M.&#8217;s song, &#8220;It&#8217;s the End of the World (As We Know It)&#8221;. It tells the story of the apocalypse and the events leading up to [my interpretation of] the end of the world.]]></description>
			<content:encoded><![CDATA[<br/><p>This fictional cd packaging was created from found, cut paper for R.E.M.&#8217;s song, &#8220;It&#8217;s the End of the World (As We Know It)&#8221;.  It tells the story of the apocalypse and the events leading up to [my interpretation of] the end of the world.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.verhine.com/work/cc_rem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
